Nickel Calcium Alloy (12%) — Ni5Ca |
|||||
![]() |
|||||
| Major Components | |||||
| Calcium | 12.5% ± 0.5 wt% | ||||
| Nickel | Balance | ||||
| Trace Elements | Specification (wt%) | Typical (wt%) | |||
| Aluminum | <0.2 | <0.1 | |||
| Magnesium | <0.01 | ND | |||
| Manganese | <0.01 | ND | |||
| Copper | <0.05 | ND | |||
| Iron | <0.01 | ND | |||
| Silicon | <0.01 | ND | |||
| Others | <0.01 | ND | |||
| ND <.001% | |||||
| Interstitial Impurities | Specification (wt%) | Typical (wt%) | |||
| Oxygen | <0.01 | <0.001 | |||
| Carbon | <0.01 | <0.005 | |||
| Nitrogen | <0.005 | <0.001 | |||
| Sulfur | <0.005 | <0.001 | |||
| • Eutectix Nickel Calcium alloys are prepared from high purity Nickel (99.97%) and Calcium (99.9%) specially selected for low interstitial impurity levels. The alloy is slag-free and of bright, shiny appearance. • Each lot is accompanied by fully traceable major and minor elemental analyses. • Variations in the major component concentration specification are available on request, as are the particle size distribution specifications for powdered versions of these alloys. • Standard Form 2” or less • Available as powder on request • Standard Packaging double bagged and drummed under inert atmosphere |
|||||
| Download the Nickel Calcium Data Sheet (PDF) | |||||
For a more in-depth overview of our capabilities please view our Eutectix_2024 Product & Capability Guide
